Games Begin in:
DVHL Games: ipad-dvhl-cbdj
MAHA Games: ipad-mahaaa-kw
NJYHL Games: ipad-njyhl-kw
All games will be played at:
IceWorks Skating Complex
3100 Dutton Mill Rd, Aston, PA 19014
| SATURDAY SCHEDULE | |||||
| DATE | TIME | RINK | TEAM | TEAM | DIVISION |
| 12-Sep | 11:30AM | RINK 1 | Central Penn Pathers A | Quakers A | A |
| 12-Sep | 11:30AM | RINK 1 | Chester County A | PA Huntsmen A | A |
| 12-Sep | 1:30 PM | RINK 1 | Quakers A | Chester County A | A |
| 12-Sep | 1:30 PM | RINK 1 | PA Huntsmen A | Central Penn Pathers A | A |
| DATE | TIME | RINK | TEAM | TEAM | DIVISION |
| 12-Sep | 10:15 AM | RINK 3 | Delco Phantoms B | Wilkes Barre Pens B | B |
| 12-Sep | 10:15 AM | RINK 3 | PA Huntsmen B | Reading B | B |
| 12-Sep | 11:15 AM | RINK 3 | Quakers B | Hershey B | B |
| 12-Sep | 11:15 AM | RINK 3 | Snider B | Rizzo Rink Revolution B | B |
| 12-Sep | 12:15 PM | RINK 3 | Central Penn B | Chester County B | B |
| 12-Sep | 12:15 PM | RINK 3 | Reading B | Delco Phantoms B | B |
| 12-Sep | 1:15 PM | RINK 3 | Rizzo Rink Revolution B | PA Huntsmen B | B |
| 12-Sep | 1:15 PM | RINK 3 | Chester County B | Quakers B | B |
| 12-Sep | 2:30 PM | RINK 3 | Central Penn B | Snider B | B |
| 12-Sep | 2:30 PM | RINK 3 | Wilkes Barre Pens B | Hershey B | B |
| DATE | TIME | RINK | TEAM | TEAM | DIVISION |
| 12-Sep | 7:30 AM | RINK 4 | Delco Phantoms C | Little Flyers Girls C (Bonus Game) | C |
| 12-Sep | 7:30 AM | RINK 4 | Delco Phantoms Atoms C | Chester County C | C |
| 12-Sep | 8:30 AM | RINK 4 | Little Flyers Girls C | Nighthawks C | C |
| 12-Sep | 8:30 AM | RINK 4 | Quakers Gray C | Snider C | C |
| 12-Sep | 9:30 AM | RINK 4 | Central Penn C | Reading Royals Black C | C |
| 12-Sep | 9:30 AM | RINK 4 | Blue Hens C | Reading Royals Purple C | C |
| 12-Sep | 10:45 AM | RINK 4 | Huntsmen C | Quakers White C | C |
| 12-Sep | 10:45 AM | RINK 4 | Chester County C | Delco Phantoms C | C |
| 12-Sep | 11:45 AM | RINK 4 | Snider C | Delco Phantoms Atoms C | C |
| 12-Sep | 11:45 AM | RINK 4 | Reading Royals Black C | Little Flyers Girls C | C |
| 12-Sep | 12:45 PM | RINK 4 | Reading Royals Black C (Bonus Game) | Nighthawks C | C |
| 12-Sep | 12:45 PM | RINK 4 | Reading Royals Purple C | Quakers Gray C | C |
| 12-Sep | 2:00 PM | RINK 4 | Quakers White C | Central Penn C | C |
| 12-Sep | 2:00 PM | RINK 4 | Huntsmen C | Blue Hens C | C |
| SUNDAY SCHEDULE | |||||
| DATE | TIME | RINK | TEAM | TEAM | DIVISION |
| 13-Sep | 7:30 AM | RINK 1 | Central Penn C | Blue Hens C | C |
| 13-Sep | 7:30 AM | RINK 1 | Huntsmen C | Quakers Gray C | C |
| 13-Sep | 8:30 AM | RINK 1 | Nighthawks C | Delco Phantoms C | C |
| 13-Sep | 8:30 AM | RINK 1 | Reading Royals Purple C | Delco Phantoms Atoms C | C |
| 13-Sep | 9:30 AM | RINK 1 | Quakers White C | Little Flyers Girls C | C |
| 13-Sep | 9:30 AM | RINK 1 | Reading Royals Black C | Delco Phantoms C (Bonus Game) | C |
| 13-Sep | 10:45 AM | RINK 1 | Snider C | Chester County C | C |
| 13-Sep | 10:45 AM | RINK 1 | Huntsmen C | Delco Phantoms Atoms C | C |
| 13-Sep | 11:45 AM | RINK 1 | Blue Hens C | Little Flyers Girls C | C |
| 13-Sep | 11:45 AM | RINK 1 | Central Penn C | Quakers Gray C | C |
| 13-Sep | 12:45 PM | RINK 1 | Delco Phantoms C | Snider C | C |
| 13-Sep | 12:45 PM | RINK 1 | Quakers White C | Blue Hens C (Bonus Game) | C |
| DATE | TIME | RINK | TEAM | TEAM | DIVISION |
| 13-Sep | 8:00 AM | RINK 2 | Quakers A | Central Penn Pathers A | A |
| 13-Sep | 8:00 AM | RINK 2 | PA Huntsmen A | Chester County A | A |
| 13-Sep | 10:00 AM | RINK 2 | Central Penn Pathers A | Chester County A | A |
| 13-Sep | 10:00 AM | RINK 2 | PA Huntsmen A | Quakers A | A |
| DATE | TIME | RINK | TEAM | TEAM | DIVISION |
| 13-Sep | 7:30 AM | RINK 3 | Snider B | Quakers B | B |
| 13-Sep | 7:30 AM | RINK 3 | PA Huntsmen B | Central Penn B | B |
| 13-Sep | 8:30 AM | RINK 3 | Hershey B | Delco Phantoms B | B |
| 13-Sep | 8:30 AM | RINK 3 | Wilkes Barre Pens B | Chester County B | B |
| 13-Sep | 9:30 AM | RINK 3 | Rizzo Rink Revolution B | Reading B | B |
| 13-Sep | 9:30 AM | RINK 3 | PA Huntsmen B | Quakers B | B |
| 13-Sep | 10:45 AM | RINK 3 | Delco Phantoms B | Rizzo Rink Revolution B | B |
| 13-Sep | 10:45 AM | RINK 3 | Snider B | Wilkes Barre Pens B | B |
| 13-Sep | 11:45 AM | RINK 3 | Central Penn B | Reading B | B |
| 13-Sep | 11:45 AM | RINK 3 | Chester County B | Hershey B | B |
| 13-Sep | 12:45 PM | RINK 3 | Reading Royals Purple C | Chester County C | C |
| 13-Sep | 12:45 PM | RINK 3 | Nighthawks C | Reading Royals Black C | C |
games Begin in:
Season Preview: Hatfield Ice Hawks
2026–27 DVHL Season Preview Hatfield Ice Hawks Development Today. Opportunity Tomorrow. For the Hatfield Ice Hawks, success isn't measured by the number of teams in the organization. It's measured by where…
Season Preview: Wilmington Nighthawks
2026–27 DVHL Season Preview Wilmington Nighthawks Community. Development. Competition. The Wilmington Nighthawks enter the 2026–27 season with momentum, a growing developmental foundation, and one of the most memorable seasons in…
Season Preview: Wilkes-Barre Jr. Pens
2026–27 DVHL Season Preview Wilkes-Barre Jr. Pens Built on Tradition. Driven by Development. The Wilkes-Barre Jr. Pens enter the 2026–27 DVHL season with nearly three decades of history behind them and a…
The Delaware Valley Hockey League (DVHL) is dedicated to promoting, governing, and advancing organized hockey in the Delaware Valley region under the authority of USA Hockey, Inc. Our mission is to foster a strong and cooperative spirit among member organizations, supporters, and teams while nurturing a deep passion for the sport. Through structured oversight, strategic development, and community engagement, we aim to enhance the hockey experience by ensuring fair play, skill development, and competitive excellence. The DVHL is committed to maintaining the integrity of the game, providing guidance and support for players and teams, and expanding opportunities for participation at all levels.ommunity engagement, we strive to enhance the hockey experience by ensuring fair play, skill development, and competitive excellence. The DVHL is committed to maintaining the integrity of the game, providing guidance and support for players and teams, and expanding opportunities for participation at all levels.






