DVHL FEE SCHEDULE
Fees for our full members reflect pricing per team for the 2024-25 season as adopted by the membership. The fees below do not reflect the cost of league playoffs, affiliate championships, or District playoffs.
A. | New Membership Fee (per Club) | $100.00 |
B. | Late Payment Fee (Annual Assessment; Final Payment) | $150.00 |
C. | League Meeting Attendance Bond (New Member) | $100.00 |
D. | Ice Forfeiture Bond (New Member) | $750.00 |
E. | Referee Bond (New Member) | $180.00 |
F. | Adding or Dropping a Team or changing levels on a team after schedule finalized or 48-hour grace period from petitioning meeting (per Team; 9 p.m. 2 days following) | $500.00 |
G. | Filing a Protest | $50.00 |
H. | Filing an Appeal (Non-refundable) | $100.00 |
I. | Video Review Fee | $150.00 |
J. | Missed Board Meeting Fine (1st) | $30.00 |
K. | Missed Board Meeting Fine (2nd) | $60.00 |
L. | Missed Board Meeting Fine (3rd & subsequent) | $120.00 |
M. | Missed Coaches Meeting Fine (per Team) | $50.00 |
N. | Missed Scorekeepers Meeting Fine (per Club) | $30.00 |
O. | Missed Managers Meeting (Per Team) | $50.00 |
P. | Delinquent Scoresheets (per Week, maximum 5 weeks) | $20.00 |
Q. | Missed Ace Coordinator Meeting (per Club) | $50.00 |
R. | Missing paperwork or any other required information after required date (per Club) | $30.00 |
S. | Failure to file coach’s report for Match Penalties or Game Misconducts as required | $30.00 |
T, | Failure to complete the served suspension report per team, per week, as required | $30.00 |
U. | Forfeiture of a league game without league permission in addition to the ice and referee bond | $750.00 |
V. | Any team playing an illegal player will be subject to a fine of $500 for the first offense, $750 for the second and each subsequent | |
W. | League Fee – including Playoffs & Districts; Permanent Members | Set Annually |
X. | League Fee – including Playoffs & Districts; Associate Members | Set Annually |
Y. | League Fees – Regular Season, including Placements & Scheduling Partners, Permanent & Associate Members (if applicable) | Set Annually |
Z. | Failure to complete League Schedule PRIOR to Blackout Weekend. | $500.00 |
Adopted July 18, 2024