DVHL Championships
All games will be played at IceWorks Skating Complex, in Aston, PA.
18UAA
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 7:45 PM | 3 | GM 1 | 1 SEED | 2 SEED |
SAT | 2/15 | 10:00 AM | 3 | GM 2 | 2 SEED | 1 SEED |
SAT | 2/15 | 5:00 PM | 3 | GM 3 | 1 SEED | 2 SEED |
MON | 2/17 | 3:00 PM | 3 | GM 4 | WINNER PA |
Wilmington Nighthawks |
18 AA – PA Teams; Best 2 out of three, winner of Round Robin plays DE team for DVHL Playoff Champion
18UA
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 4:15 PM | 1 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 4:30 PM | 2 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 6:00 PM | 1 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 7:45 PM | 1 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 1:15 PM | 4 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 7:45 PM | 3 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 4:45 PM | 3 | GM 7 | IF NEEDED | IF NEEDED |
16UAA
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 4:15 PM | 3 | GM 1 | 2 SEED | 1 SEED |
FRI | 2/14 | 4:30 PM | 4 | GM 2 | 3 SEED | 4 SEED |
SAT | 2/15 | 11:15 AM | 2 | GM 3 | 4 SEED | 2 SEED |
SAT | 2/15 | 1:00 PM | 2 | GM 4 | 1 SEED | 3 SEED |
SAT | 2/15 | 6:15 PM | 4 | GM 5 | 4 SEED | 1 SEED |
SAT | 2/15 | 8:00 PM | 4 | GM 6 | 2 SEED | 3 SEED |
SUN | 2/16 | 1:15 PM | 2 | GM 7 | 1 SEED RR | 2 SEED RR |
MON | 2/17 | 1:15 PM | 3 | GM 8 | WINNER PA |
Wilmington Nighthawks |
16 AA – PA Teams Round Robin; 3 points for a game win; 1 point for a period win; .5 points for a period tie.
In case of a tie, earliest goal in Round Robin, winner of Round Robin plays DE team for DVHL Playoff Champion.
16UA National
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 8:00 PM | 2 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 8:00 PM | 4 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 6:15 PM | 2 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 8:00 PM | 2 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 1:00 PM | 1 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 7:45 PM | 1 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 4:30 PM | 4 | GM 7 | IF NEEDED | IF NEEDED |
16UA American
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 12:45 PM | 3 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 7:45 PM | 1 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 6:45 PM | 3 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 8:30 PM | 3 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 6:15 PM | 4 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 8:00 PM | 4 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 1:00 PM | 4 | GM 7 | IF NEEDED | IF NEEDED |
14UAA
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 6:00 PM | 3 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 6:15 PM | 4 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 1:30 PM | 3 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 3:15 PM | 3 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 11:30 AM | 4 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 6:00 PM | 3 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 11:15 AM | 4 | GM 7 | IF NEEDED | IF NEEDED |
GM 8 | WINNER PA |
Jr. Blue Hens |
14UA NATIONAL
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 6:00 PM | 1 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 6:15 PM | 2 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 2:45 PM | 2 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 4:30 PM | 2 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 9:45 AM | 4 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 4:30 PM | 4 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 9:45 AM | 3 | GM 7 | IF NEEDED | IF NEEDED |
14UA AMERICAN
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 2:30 PM | 3 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 2:45 PM | 4 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 2:30 PM | 1 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 4:15 PM | 1 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 1:00 PM | 3 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 6:00 PM | 1 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 2:45 PM | 4 | GM 7 | IF NEEDED | IF NEEDED |
14UB
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 2:30 PM | 1 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 2:45 PM | 2 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 11:15 AM | 4 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 1:00 PM | 4 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 11:15 AM | 3 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 6:15 PM | 2 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 12:00 PM | 1 | GM 7 | IF NEEDED | IF NEEDED |
12UAA
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 8:15 AM | 4 | 1 SEED | 2 SEED | |
SAT | 2/15 | 11:45 AM | 3 | 3 SEED | 1 SEED | |
SUN | 2/16 | 11:15 AM | 1 | 2 SEED | 3 SEED | |
MON | 2/17 | 11:30 AM | 3 | 1 SEED RR | 2 SEED RR |
12 AA – PA Teams Round Robin; 3 points for a game win; 1 point for a period win; .5 points for a period tie.
12UA NATIONAL
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 12:45 PM | 1 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 1:00 PM | 2 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 8:15 AM | 2 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 9:45 AM | 2 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 11:30 AM | 2 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 4:15 PM | 3 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 3:30 PM | 1 | GM 7 | IF NEEDED | IF NEEDED |
12UA AMERICAN
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 11:00 AM | 3 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 1:00 PM | 4 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 11:00 AM | 1 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 12:45 PM | 1 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 9:45 AM | 2 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 4:30 PM | 2 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 1:45 PM | 1 | GM 7 | IF NEEDED | IF NEEDED |
12UB
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14/2025 | 11:00 AM | 1 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14/2025 | 11:15 AM | 2 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15/2025 | 2:45 PM | 4 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15/2025 | 4:30 PM | 4 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16/2025 | 9:30 AM | 1 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16/2025 | 4:15 PM | 1 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17/2025 | 10:30 AM | 1 | GM 7 | IF NEEDED | IF NEEDED |
10UA NATIONAL
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 8:00 AM | 3 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 9:30 AM | 3 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 8:15 AM | 4 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 9:45 AM | 4 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 9:30 AM | 3 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 2:45 PM | 3 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 9:30 AM | 4 | GM 7 | IF NEEDED | IF NEEDED |
10UA AMERICAN
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 9:45 AM | 4 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 11:15 AM | 4 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 8:00 AM | 1 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 9:30 AM | 1 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 8:15 AM | 2 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 3:00 PM | 2 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 8:00 AM | 4 | GM 7 | IF NEEDED | IF NEEDED |
10UB
DAY | DATE | TIME | RINK | GAME | TEAM | TEAM |
FRI | 2/14 | 8:00 AM | 1 | GM 1 | 1 SEED | 4 SEED |
FRI | 2/14 | 9:30 AM | 1 | GM 2 | 2 SEED | 3 SEED |
SAT | 2/15 | 7:00 AM | 3 | GM 3 | W GM 1 | W GM 2 |
SAT | 2/15 | 8:30 AM | 3 | GM 4 | L GM 1 | L GM 2 |
SUN | 2/16 | 8:15 AM | 4 | GM 5 | L GM 3 | W GM 4 |
SUN | 2/16 | 3:00 PM | 4 | GM 6 | W GM 3 | W GM 5 |
MON | 2/17 | 8:15 AM | 3 | GM 7 | IF NEEDED | IF NEEDED |