2025 – 26 DVHL Championship Playoffs
DVHL Championships
All games will be played at IceWorks Skating Complex in Aston, PA.
GAMES IN BOLD WILL BE BROADCAST ON THE SPORTS FAN BASE NETWORK (SFBN)
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 9:45 AM | RINK 4 | GM 2 | DELCO PHANTOMS WHITE (2) | 6 | QUAKERS (3) | 2 | 10A AM |
| FRI | 2/13/2026 | 11:00 AM | RINK 3 | GM 1 | SUSQUEHANNA STAMPEDE (1) | 7 | CHESTER COUNTY (4) | 5 | 10A AM |
| SAT | 2/14/2026 | 7:15 AM | RINK 4 | GM 3 | DELCO PHANTOMS WHITE (2) | 8 | SUSQUEHANNA | 4 | 10A AM |
| SAT | 2/14/2026 | 8:45 AM | RINK 4 | GM 4 | QUAKERS (3) | 2 | CHESTER COUNTY | 4 | 10A AM |
| SUN | 2/15/2026 | 10:45 AM | RINK 3 | GM 5 | SUSQUEHANNA | 7 | CHESTER COUNTY | 3 | 10A AM |
| SUN | 2/15/2026 | 3:45 PM | RINK 4 | GM 6 | DELCO PHANTOMS WHITE (2) | 4 | SUSQUEHANNA | 6 | 10A AM |
| MON | 2/16/2026 | 11:30 AM | RINK 1 | GM 7 | SUSQUEHANNA | 2 | DELCO | 4 | 10A AM |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 12:45 PM | RINK 1 | GM 1 | READING JR. ROYALS (1) | 4 | CAMPUS WILD WILD (2) | 1 | 10A NAT |
| FRI | 2/13/2026 | 6:00 PM | RINK 3 | GM 2 | CAMPUS WILD WILD | 5 | JR. BLUE HENS (3) | 0 | 10A NAT |
| SAT | 2/14/2026 | 8:30 AM | RINK 3 | GM 3 | JR. BLUE HENS | 1 | READING JR. ROYALS | 5 | 10A NAT |
| SUN | 2/15/2026 | 12:30 PM | RINK 3 | GM 4 | CAMPUS WILD WILD | 0 | READING JR. ROYALS | 3 | 10A NAT |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 8:15 AM | RINK 4 | GM 1 | READING JR. ROYALS (1) | 5 | LADY PATRIOTS (2) | 1 | 10B AM |
| FRI | 2/13/2026 | 3:30 PM | RINK 3 | GM 2 | LADY PATRIOTS | 2 | QUAKERS (3) | 3 | 10B AM |
| SAT | 2/14/2026 | 3:15 PM | RINK 1 | GM 3 | QUAKERS | 1 | READING JR. ROYALS | 12 | 10B AM |
| SUN | 2/15/2026 | 9:45 AM | RINK 4 | GM 4 | READING | 7 | QUAKERS (3) | 2 | 10B AM |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 9:30 AM | RINK 3 | GM 1 | EXTON KINGS (1) | 6 | CENTRAL PENN (2) | 4 | 10B NAT |
| FRI | 2/13/2026 | 3:45 PM | RINK 4 | GM 2 | CENTRAL PENN | 5 | GENESIS (3) | 4 | 10B NAT |
| SAT | 2/14/2026 | 10:15 AM | RINK 4 | GM 3 | GENESIS | 3 | EXTON KINGS | 6 | 10B NAT |
| SUN | 2/15/2026 | 11:15 AM | RINK 4 | GM 4 | EXTON KINGS (1) | 7 | CENTRAL PENN (2) | 1 | 10B NAT |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 9:30 AM | RINK 1 | PLAY IN | JR BLUE HENS (4) | 3 | CHESTER COUNTY (5) | 2 | 12A AM |
| FRI | 2/13/2026 | 2:15 PM | RINK 4 | GM 1 | READING JR. ROYALS (1) | 5 | JR BLUE HENS (4) | 3 | 12A AM |
| FRI | 2/13/2026 | 5:15 PM | RINK 4 | GM 2 | DELCO PHANTOMS (3) | 2 | GENESIS (2) | 4 | 12A AM |
| SAT | 2/14/2026 | 7:00 AM | RINK 3 | GM 4 | JR BLUE HENS (4) | 2 | DELCO PHANTOMS (2) | 4 | 12A AM |
| SAT | 2/14/2026 | 8:30 AM | RINK 1 | GM 3 | READING JR. ROYALS (1) | 4 | GENESIS (2) | 1 | 12A AM |
| SUN | 2/15/2026 | 8:15 AM | RINK 4 | GM 5 | GENESIS (2) | 4 | DELCO PHANTOMS (3) | 7 | 12A AM |
| SUN | 2/15/2026 | 3:30 PM | RINK 3 | GM 6 | READING JR. ROYALS (1) | 6 | DELCO PHANTOMS (3) | 1 | 12A AM |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 12:45 PM | RINK 4 | GM 1 | HERSHEY JR. BEARS (1) | 5 | QUAKERS (2) | 3 | 12A NAT |
| FRI | 2/13/2026 | 7:15 PM | RINK 1 | GM 2 | QUAKERS | 2 | SNIDER HOCKEY (3) | 6 | 12A NAT |
| SAT | 2/14/2026 | 3:30 PM | RINK 2 | GM 3 | SNIDER HOCKEY | 1 | HERSHEY JR. BEARS | 2 | 12A NAT |
| SUN | 2/15/2026 | 12:45 PM | RINK 4 | GM 4 | HERSHEY | 2 | SNIDER | 4 | 12A NAT |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 12:30 PM | RINK 3 | GM 1 | CAMPUS WILD (1) | 5 | GENESIS GREEN (2) | 1 | 12AA |
| FRI | 2/13/2026 | 5:45 PM | RINK 1 | GM 2 | GENISIS GREEN | 3 | CHESTER COUNTY (3) | 4 | 12AA |
| SAT | 2/14/2026 | 2:00 PM | RINK 2 | GM 3 | CHESTER COUNTY | 1 | CAMPUS WILD | 8 | 12AA |
| SUN | 2/15/2026 | 2:00 PM | RINK 3 | GM 4 | CAMPUS WILD | 8 | CHESTER COUNTY | 1 | 12AA |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 11:15 AM | RINK 4 | GM 1 | LITTLE FYLERS (1) | 5 | LADY PATRIOTS (2) | 1 | 12B AM |
| FRI | 2/13/2026 | 6:45 PM | RINK 4 | GM 2 | LADY PATRIOTS | 6 | CAMPUS WILD (3) | 1 | 12B AM |
| SAT | 2/14/2026 | 11:45 AM | RINK 4 | GM 3 | CAMPUS WILD | 0 | LITTLE FYLERS | 6 | 12B AM |
| SUN | 2/15/2026 | 2:15 PM | RINK 4 | GM 4 | LADY PATRIOTS | 2 | LITTLE FYLERS | 1 | 12B AM |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 3:00 PM | RINK 4 | GM 1 | GENESIS (1) | 7 | WB JR. PENGUINS (2) | 0 | 12U B NAT |
| SAT | 2/14/2026 | 4:45 PM | RINK 1 | GM 2 | CENTRAL PENN | 3 | READING JR. ROYALS (3) | 1 | 12U B NAT |
| SUN | 2/15/2026 | 8:15 AM | RINK 2 | GM 4 | WB JR. PENGUINS (2) | 3 | READING JR. ROYALS (3) | 2 | 12U B NAT |
| SUN | 2/15/2026 | 10:00 AM | RINK 2 | GM 3 | GENESIS (1) | 3 | CENTRAL PENN | 2 | 12U B NAT |
| SUN | 2/15/2026 | 4:45 PM | RINK 1 | GM 5 | CENTRAL PENN | 5 | WB JR. PENGUINS (2) | 1 | 12U B NAT |
| MON | 2/16/2026 | 8:15 AM | RINK 3 | GM 6 | GENESIS (1) | 4 | CENTRAL PENN | 0 | 12U B NAT |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| FRI | 2/13/2026 | 11:00 AM | RINK 1 | PLAY IN | NIGHTHAWKS (4) | 3 | READING JR. ROYALS (5) | 5 | 14A AM |
| FRI | 2/13/2026 | 4:00 PM | RINK 1 | GM 1 | SUSQUEHANNA STAMPEDE (1) | 4 | READING JR. ROYALS | 7 | 14A AM |
| FRI | 2/13/2026 | 2:15 PM | RINK 1 | GM 2 | HERSHEY JR. BEARS (2) | 3 | QUAKERS (3) | 5 | 14A AM |
| SAT | 2/14/2026 | 11:45 AM | RINK 3 | GM 3 | READING JR. ROYALS (5) | 7 | QUAKERS (3) | 2 | 14A AM |
| SAT | 2/14/2026 | 5:00 PM | RINK 2 | GM 4 | SUSQUEHANNA STAMPEDE (1) | 2 | HERSHEY JR. BEARS | 1 | 14A AM |
| SUN | 2/15/2026 | 8:00 AM | RINK 1 | GM 5 | QUAKERS | 3 | SUSQUEHANNA STAMPEDE | 4 | 14A AM |
| SUN | 2/15/2026 | 7:00 PM | RINK 4 | GM 6 | READING | 6 | SUSQUEHANNA STAMPEDE | 1 | 14A AM |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 11:45 AM | RINK 1 | GM 1 | HERSHEY JR. BEARS (1) | 2 | EXTON KINGS (2) | 6 | 14A NAT |
| SAT | 2/14/2026 | 6:30 PM | RINK 4 | GM 2 | EXTON KINGS | 6 | WB JR. PENGUINS (3) | 2 | 14A NAT |
| SUN | 2/15/2026 | 5:00 PM | RINK 2 | GM 3 | WB JR. PENGUINS | 5 | HERSHEY JR. BEARS | 4 | 14A NAT |
| MON | 2/16/2026 | 11:30 AM | RINK 4 | GM 4 | EXTON KINGS | 3 | WB JR. PENGUINS (3) | 4 | 14A NAT |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 12:20 PM | RINK 2 | GM 1 | GENESIS BLUE (1) | 1 | SNIDER HOCKEY (2) | 0 | 14AA |
| SAT | 2/14/2026 | 6:45 PM | RINK 3 | GM 2 | SNIDER HOCKEY | 3 | CENTRAL PENN (3) | 4 | 14AA |
| SUN | 2/15/2026 | 3:15 PM | RINK 2 | GM 3 | CENTRAL PENN | 2 | GENESIS BLUE | 3 | 14AA |
| MON | 2/16/2026 | 11:45 AM | RINK 3 | GM 4 | GENESIS | 1 | CENTRAL PENN | 0 | 14AA |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 10:00 AM | RINK 1 | GM 1 | CAMPUS WILD (1) | 2 | WB JR. PENGUINS (2) | 5 | 1 |
| SAT | 2/14/2026 | 4:45 PM | RINK 4 | GM 2 | WB JR. PENGUINS | 5 | CENTRAL PENN (3) | 4 | 14B |
| SUN | 2/15/2026 | 3:00 PM | RINK 1 | GM 3 | CENTRAL PENN | 4 | CAMPUS WILD | 8 | 14B |
| MON | 2/16/2026 | 10:00 AM | RINK 3 | GM 4 | CAMPUS WILD (1) | 4 | WB JR. PENGUINS (2) | 3 | 14B |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 6:30 PM | RINK 1 | GM 1 | SUSQUEHANNA STAMPEDE (1) | 7 | NIGHTHAWKS (4) | 1 | 16A AM |
| SAT | 2/14/2026 | 6:45 PM | RINK 2 | GM 2 | HERSHEY JR. BEARS (2) | 4 | SNIDER HOCKEY (3) | 2 | 16A AM |
| SUN | 2/15/2026 | 9:45 AM | RINK 1 | GM 4 | NIGHTHAWKS (4) | 4 | SNIDER HOCKEY (3) | 2 | 16A AM |
| SUN | 2/15/2026 | 11:30 AM | RINK 1 | GM 3 | SUSQUEHANNA STAMPEDE (1) | 4 | HERSHEY JR. BEARS (2) | 3 | 16A AM |
| SUN | 2/15/2026 | 6:30 PM | RINK 1 | GM 5 | HERSHEY JR. BEARS (2) | 2 | NIGHTHAWKS (4) | 5 | 16A AM |
| MON | 2/16/2026 | 8:00 AM | RINK 4 | GM 6 | SUSQUEHANNA STAMPEDE (1) | 7 | NIGHTHAWKS (4) | 1 | 16A AM |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 3:15 PM | RINK 3 | GM 1 | SNIDER HOCKEY (1) | 2 | WB JR. PENGUINS (4) | 1 | 16A NAT |
| SAT | 2/14/2026 | 5:00 PM | RINK 3 | GM 2 | JR. BLUE HENS (2) | 4 | QUAKERS (3) | 3 | 16A NAT |
| SUN | 2/15/2026 | 1:15 PM | RINK 1 | GM 3 | SNIDER HOCKEY (1) | 7 | JR. BLUE HENS (2) | 3 | 16A NAT |
| SUN | 2/15/2026 | 1:30 PM | RINK 2 | GM 4 | WB JR. PENGUINS (4) | 1 | QUAKERS (3) | 4 | 16A NAT |
| SUN | 2/15/2026 | 8:15 PM | RINK 1 | GM 5 | JR. BLUE HENS (2) | 0 | QUAKERS (3) | 7 | 16A NAT |
| MON | 2/16/2026 | 9:45 AM | RINK 4 | GM 6 | SNIDER HOCKEY (1) | 7 | QUAKERS (3) | 2 | 16A NAT |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 1:30 PM | RINK 3 | GM 1 | GENESIS GREEN (1) | 1 | DELCO PHANTOMS (2) | 2 | 16AA |
| SAT | 2/14/2026 | 8:15 PM | RINK 4 | GM 2 | DELCO PHANTOMS | 4 | CHESTER COUNTY (3) | 2 | 16AA |
| SUN | 2/15/2026 | 5:15 PM | RINK 4 | GM 3 | CHESTER COUNTY | 0 | GENESIS GREEN | 10 | 16AA |
| MON | 2/16/2026 | 1:30 PM | RINK 3 | GM 4 | DELCO PHANTOMS | 2 | GENESIS | 5 | 16AA |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 10:00 AM | RINK 3 | GM 2 | HERSHEY JR. BEARS (2) | 5 | WB JR. PENGUINS (3) | 4 | 18A |
| SAT | 2/14/2026 | 1:30 PM | RINK 1 | GM 1 | GENESIS (1) | 5 | CENTRAL PENN (4) | 2 | 18A |
| SAT | 2/14/2026 | 8:15 PM | RINK 1 | GM 4 | WB JR. PENGUINS (3) | 6 | CENTRAL PENN (4) | 9 | 18A |
| SAT | 2/14/2026 | 8:30 PM | RINK 2 | GM 3 | HERSHEY JR. BEARS (2) | 2 | GENESIS | 3 | 18A |
| SUN | 2/15/2026 | 11:45 AM | RINK 2 | GM 5 | HERSHEY JR. BEARS (2) | 3 | CENTRAL PENN (4) | 6 | 18A |
| SUN | 2/15/2026 | 6:45 PM | RINK 3 | GM 6 | GENESIS (1) | 4 | CENTRAL PENN (4) | 2 | 18A |
| DAY | DATE | TIME | RINK | GAME # | TEAM | SCR | TEAM | SCR | LEVEL |
| SAT | 2/14/2026 | 1:15 PM | RINK 4 | GM 1 | GENESIS (1) | 1 | SNIDER HOCKEY (2) | 4 | 18AA |
| SAT | 2/14/2026 | 8:30 PM | RINK 3 | GM 2 | SNIDER HOCKEY | 2 | CHESTER COUNTY (3) | 3 | 18AA |
| SUN | 2/15/2026 | 5:00 PM | RINK 3 | GM 3 | CHESTER COUNTY | 4 | GENESIS | 2 | 18AA |
| MON | 2/16/2026 | 3:15 PM | RINK 3 | GM 4 | SNIDER | 3 | CHESTER COUNTY | 4 | 18AA |

BROADCAST ON THE SPORTS FAN BASE NETWORK (SFBN)

