Jack Baran — Leading with Discipline, Teamwork, and Heart For Jack Baran, captain and defenseman…
2025-26 Mite Jamboree
Mite Jamboree Schedule (UPDATED 09-04-2025)
| DAY | DATE | TIME | RINK | TEAM | TEAM | DIV |
| Saturday | 6-Sep | 8:00 AM | RINK 1 | Campus Wild A | Delco Phantoms A | A |
| Saturday | 6-Sep | 8:00 AM | RINK 1 | Central Penn A | Genesis Early A | A |
| Saturday | 6-Sep | 9:00 AM | RINK 1 | Genesis Early A (Bonus Game) | Reading Jr Royals A | A |
| Saturday | 6-Sep | 9:00 AM | RINK 1 | Genesis Early A | Delco Phantoms A | A |
| Saturday | 6-Sep | 10:15 AM | RINK 1 | Campus Wild A | Reading Jr Royals A | A |
| Saturday | 6-Sep | 10:15 AM | RINK 1 | Delco Phantoms A (Bonius Game) | Central Penn A | A |
| DAY | DATE | TIME | RINK | TEAM | TEAM | DIV |
| Saturday | 6-Sep | 8:00 AM | RINK 3 | Quakers White C | Little Flyers Girls C | C |
| Saturday | 6-Sep | 8:00 AM | RINK 3 | Jr Blue Hens C | Snider Hockey C | C |
| Saturday | 6-Sep | 9:00 AM | RINK 3 | Delco Phantoms C | Campus Wild C | C |
| Saturday | 6-Sep | 9:00 AM | RINK 3 | Chester County Skating Club Yellow C | Central Penn Panthers C | C |
| Saturday | 6-Sep | 10:00 AM | RINK 3 | Reading Jr Royals C | Genesis Riccioli C | C |
| Saturday | 6-Sep | 10:00 AM | RINK 3 | Snider Hockey C | Little Flyers Girls C | C |
| Saturday | 6-Sep | 11:15 AM | RINK 3 | Central Penn Panthers C | Delco Phantoms C | C |
| Saturday | 6-Sep | 11:15 AM | RINK 3 | Campus Wild C | Genesis Riccioli C | C |
| Saturday | 6-Sep | 12:15 PM | RINK 3 | Quakers White C | Reading Jr Royals C | C |
| DAY | 6-Sep | 12:15 PM | RINK 3 | Jr Blue Hens C | Chester County Skating Club Yellow C | C |
| Saturday | DATE | TIME | RINK | TEAM | TEAM | DIV |
| Saturday | 6-Sep | 7:30 AM | RINK 4 | CCSC Cougars Green B | Quakers Black B | B |
| Saturday | 6-Sep | 7:30 AM | RINK 4 | CCSC Cougars Black B | Central Penn B | B |
| Saturday | 6-Sep | 8:30 AM | RINK 4 | Delco Phantoms B | Quakers Grey B | B |
| Saturday | 6-Sep | 8:30 AM | RINK 4 | Wilmington Nighthawks B | Quakers Teal B | B |
| Saturday | 6-Sep | 9:30 AM | RINK 4 | Genesis Ruina B | Hershey Jr. Bears B | B |
| Saturday | 6-Sep | 9:30 AM | RINK 4 | Central Penn B | CCSC Cougars Green B | B |
| Saturday | 6-Sep | 10:45 AM | RINK 4 | Wilkes Barre Jr Pens B | Snider Hockey B | B |
| Saturday | 6-Sep | 10:45 AM | RINK 4 | Quakers Teal B | Delco Phantoms B | B |
| Saturday | 6-Sep | 11:45 AM | RINK 4 | Quakers Black B | Genesis Ruina B | B |
| Saturday | 6-Sep | 11:45 AM | RINK 4 | Hershey Jr. Bears B | CCSC Cougars Black B | B |
| Saturday | 6-Sep | 12:45 PM | RINK 4 | Wilkes Barre Jr Pens B | Quakers Grey B | B |
| Saturday | 6-Sep | 12:45 PM | RINK 4 | Snider Hockey B | Wilmington Nighthawks B | B |
| DAY | DATE | TIME | RINK | TEAM | TEAM | DIV |
| Sunday | 7-Sep | 8:00 AM | RINK 2 | Delco Phantoms A | Reading Jr Royals A | A |
| Sunday | 7-Sep | 8:00 AM | RINK 2 | Campus Wild A (Bonus Game) | Genesis Early A | A |
| Sunday | 7-Sep | 9:00 AM | RINK 2 | Central Penn Panthers A | Campus Wild A | A |
| Sunday | 7-Sep | 9:00 AM | RINK 2 | Genesis Early A (Bonus Game) | Delco Phantoms A | A |
| Sunday | 7-Sep | 10:00 AM | RINK 2 | Reading Jr Royals A | Central Penn Panthers A | A |
| Sunday | 7-Sep | 10:00 AM | RINK 2 | Campus Wild A | Genesis Early A | A |
| DAY | DATE | TIME | RINK | TEAM | TEAM | DIV |
| Sunday | 7-Sep | 8:00 AM | RINK 3 | Delco Phantoms C | Genesis Riccioli C | C |
| Sunday | 7-Sep | 9:00 AM | RINK 3 | Little Flyers Girls C | Reading Jr Royals C | C |
| Sunday | 7-Sep | 9:00 AM | RINK 3 | Snider Hockey C | Central Penn Panthers C | C |
| Sunday | 7-Sep | 10:00 AM | RINK 3 | Chester County Skating Club Yellow C | Campus Wild C | C |
| Sunday | 7-Sep | 11:15 AM | RINK 3 | Quakers White C | Jr Blue Hens C | C |
| Sunday | 7-Sep | 11:15 AM | RINK 3 | Little Flyers Girls C | Delco Phantoms C | C |
| Sunday | 7-Sep | 12:15 PM | RINK 3 | Genesis Riccioli C | Chester County Skating Club Yellow C | C |
| Sunday | 7-Sep | 12:15 PM | RINK 3 | Campus Wild C | Central Penn Panthers C | C |
| Sunday | 7-Sep | 1:15 PM | RINK 3 | Reading Jr Royals C | Jr Blue Hens C | C |
| Sunday | 7-Sep | 1:15 PM | RINK 3 | Quakers White C | Snider Hockey C | C |
| DAY | DATE | TIME | RINK | TEAM | TEAM | DIV |
| Sunday | 7-Sep | 7:30 AM | RINK 4 | Wilkes Barre Jr Pens B | Delco Phantoms B | B |
| Sunday | 7-Sep | 7:30 AM | RINK 4 | Snider Hockey | Quakers Teal B | B |
| Sunday | 7-Sep | 8:30 AM | RINK 4 | CCSC Cougars Green B | Genesis Ruina B | B |
| Sunday | 7-Sep | 8:30 AM | RINK 4 | Central Penn B | Hershey Jr. Bears B | B |
| Sunday | 7-Sep | 9:30 AM | RINK 4 | Wilmington Nighthawks B | Quakers Grey B | B |
| Sunday | 7-Sep | 9:30 AM | RINK 4 | Wilkes Barre Jr Pens B | Quakers Teal B | B |
| Sunday | 7-Sep | 10:45 AM | RINK 4 | CCSC Cougars Black B | Quakers Black B | B |
| Sunday | 7-Sep | 10:45 AM | RINK 4 | Hershey Jr. Bears B | CCSC Cougars Green B | B |
| Sunday | 7-Sep | 11:45 AM | RINK 4 | Delco Phantoms | Wilmington Nighthawks B | B |
| Sunday | 7-Sep | 11:45 AM | RINK 4 | Snider Hockey | Quakers Grey B | B |
| Sunday | 7-Sep | 12:45 PM | RINK 4 | Genesis Ruina B | CCSC Cougars Black B | B |
| Sunday | 7-Sep | 12:45 PM | RINK 4 | Quakers Black B | Central Penn B | B |
GENERAL RULES:
- Games will be played half-ice.
- All games have two 25 minute “running clock” halves with a 2-minute warm-up prior to the first game and a buzzer every 90 seconds for shift changes.
- Mite A Can change on fly.
- Game clock may be stopped in the event of an injury.
- Scores will not be maintained
- Teams will be given a 2-minute break between halves.
- Each team is responsible for having one of their coaches on the ice with the players during the game to monitor the game and ensure there is fair play
TEAMS:
- Only registered players on the team roster may play.
- Teams must start the game with a minimum of five (5) players i.e., four (4) skaters and a goalie.
- Each team will play with Four (4) skaters and a goalie on the ice at a time.
RULES of PLAY:
- All games will be NON-BODYCHECKING.
- Each half will start with a face-off. No other face-offs will take place during the half.
- If the puck is frozen, the on ice coach will whistle to stop play. Offensive zone players must retreat 15-20 feet from the goal mouth area. Once all players have retreated, pursuit can resume upon forward puck movement by the opposing team.
- When a goal is scored, zone players must retreat behind “center ice” Once all players have retreated, pursuit can resume upon forward puck movement by the opposing team.
- Players on the ice must IMMEDIATELY STOP PLAYING THE PUCK when the buzzer sounds and return to the bench.
- The puck lays where it was left by the previous lines, and the first team that gets to the puck after the buzzer/line change gains control.
- A player committing a penalty will be instructed to leave the ice for the remainder of the shift.
- Penalty duration equals the time remaining in the shift only.
- The Penalized player is not eligible for return during the shift even if a goal is scored by the non-penalized team.
- Once the penalized player leaves the ice, the non-penalized team will be awarded possession of the puck in the approximate center of the ice with the penalized team retreating 15-20 feet with pursuit allowed upon forward puck movement.
SHIFTS:
- Player shifts will be one (1) minute and thirty (30) seconds in length. A buzzer will signal the end/start of each shift.
- Players must relinquish control of the puck immediately and vacate the ice upon buzzer signal at the end/start of each shift. The new shift of players may enter the ice surface immediately upon buzzer signal. Early substitution(s) will result in a warning, followed by a penalty for subsequent infractions.
- To ensure a fair resumption of play following a shift change the on ice coaches reserves the right to stop play and then immediately resume play under conditions deemed equitable to both teams.
- If a team’s shift change is less than 4 skaters due to a small roster, any player(s) remaining on the ice must return to their bench area and “tag up”, i.e., touch the top of the boards, before returning to play.
COACHES:
- Up to three (3) coaches, assistants or trainers may be in the bench area. All bench personnel must appear on the official USA HOCKEY roster.
- Coaches should facilitate smooth and fair line changes.
- Team personnel should always maintain a reasonable decorum with tournament officials. Although exceedingly rare at this level, game ejections will result in a minimum of one (1) game suspension by the infracting party. Protracted and egregious displays may result in a suspension for the remainder of the event at the discretion of tournament officials.

